RANK | LAST WEEK | SCHOOL (1st PLACE VOTES) | 2010 RECORD | TOTAL POINTS |
1 | 1 | Northwestern (Iowa)(15) | 11-0 | 436 |
2 | 2 | Davenport (Mich.)(1) | 11-0 | 422 |
3 | 3 | Morningside (Iowa) | 9-0 | 408 |
4 | 6 | Indiana Wesleyan University | 8-1 | 387 |
5 | 8 | University of Sioux Falls (S.D.) | 9-1 | 368 |
6 | 5 | Cornerstone (Mich.) | 10-1 | 351 |
7 | 10 | Kansas Wesleyan University | 9-0 | 348 |
8 | 4 | University of Saint Francis (Ind.) | 8-2 | 346 |
9 | 9 | Black Hills State (S.D.) | 8-3 | 334 |
10 | 7 | College of the Ozarks (Mo.) | 7-3 | 308 |
11 | 11 | Saint Ambrose (Iowa) | 7-1 | 299 |
12 | 12 | Sterling College (Kan.) | 7-1 | 295 |
13 | 13 | Cedarville University (Ohio) | 5-3 | 268 |
14 | 15 | Iowa Wesleyan College | 7-3 | 247 |
15 | 14 | Minot State University (N.D.) | 6-2 | 238 |
16 | 19 | Concordia University (Ore.) | 10-3 | 227 |
17 | 24 | Daemen College (N.Y.) | 8-1 | 186 |
18 | RV | Taylor University (Ind.) | 8-3 | 176 |
19 | RV | Mount Marty College (S.D.) | 8-3 | 163 |
20 | 20 | Brescia University (Ky.) | 8-1 | 162 |
21 | 21 | Milligan College (Tenn.) | 10-3 | 155 |
22 | 16 | Bethel College (Ind.) | 7-4 | 141 |
23 | 17 | Walsh University (Ohio) | 5-4 | 134 |
24 | RV | Eastern Oregon University | 9-1 | 100 |
25 | 18 | Dordt College (Iowa) | 7-3 | 97 |
Others receiving votes: Union (Ky.) 73; Southwestern (Kan.) 60; Huntington (Ind.) 56; Cardinal Stritch (Wis.) 46; Valley City State (N.D.) 31; Concordia (Neb.) 20; William Penn (Iowa) 14; Montreat (N.C.) 11; Notre Dame (Ohio) 9; Peru State (Neb.) 6; Bethel (Kan.) 5; Concordia (Mich.) 4; Saint Thomas (Fla.) 4; Jamestown (N.D.) 3; Cincinnati Christian (Ohio) 3; Marian (Ind.) 1; Menlo (Calif.) 1; Grace (Ind.) 1; Tennessee Wesleyan 1; Northwest (Wash.) 1; Northwestern Ohio 1.