The newest NAIA National Polls have come out and William Penn University is making their presence known. Football is #19 in the nation. Here are the polls:
2010 NAIA Football Coaches’ Top 25 Poll – (Sept. 20)
RANK SCHOOL 2010RECORD TOTAL POINTS
1 University of Sioux Falls (S.D.)(13) 3-0 412
2 Lindenwood University (Mo.) (4) 3-0 405
3 Carroll College (Mont.) 3-0 386
4 Saint Xavier University (Ill.) (1) 4-0 372
5 Morningside College (Iowa) 3-0 354
6 MidAmerica Nazarene University(Kan.) 3-0 338
7 McPherson College (Kan.) 3-0 313
8 Walsh University (Ohio) 3-0 293
9 University of Saint Francis (Ind.) 2-0 273
10 Lambuth University (Tenn.) 2-1 269
11 Dickinson State University (N.D.) 3-0 260
12 Missouri Valley College 2-1 231
13 Marian University (Ind.) 3-0 229
14 McKendree University (Ill.) 3-1 195
15 Ottawa University (Kan.) 2-1 187
16 Benedictine College (Kan.) 3-0 165
17 Azusa Pacific University (Calif.) 3-0 164
18 Northwestern College (Iowa) 2-1 137
19 William Penn University (Iowa) 3-0 132
20 Langston University (Okla.) 1-1 117
21 Montana Tech 3-1 89
22 Hastings College (Neb.) 2-1 83
23 Saint Ambrose University (Iowa) 2-1 67
24 Southern Nazarene University (Okla.) 3-1 53
25 Sterling College (Kan.) 2-0 25
Others receiving votes:
Georgetown College (Ky.) 17; Dakota Wesleyan University (S.D.) 12; Kansas Wesleyan University 9; Cumberland University (Tenn.) 7; Friends University (Kan.) 5; Belhaven University (Miss.) 3; Webber International University (Fla.) 1; University of the Cumberlands (Ky.) 1; South Dakota Mines & Technology 1; Menlo College (Calif.) 1; Southern Oregon University 1
No comments:
Post a Comment